[ntp:questions] why is my pool server's offset so bad

Dennis Hilberg, Jr. timekeeper at dennishilberg.com.invalid
Sat Jan 19 17:13:19 UTC 2008


Pat Farrell wrote:
> It used to be great. Now if you look at the stats, say at
> http://www.pool.ntp.org/scores/70.184.242.241
> you see its terrible.
> 
> What am I doing wrong?
> 
> thanks
> pat

Here's another couple of samples:

saturn:$ ntpq -pn
      remote           refid    st t when poll reach   delay   offset  jitter
============================================================================
*127.127.28.0    .PPS.          0 l    6   16  377    0.000    0.007   0.006
+127.127.20.0    .GPS.          0 l   11   16  377    0.000   -2.940   0.208
-140.142.16.34   .USNO.         1 u   23   64  377   14.047   -0.533   8.526
-132.249.20.88   .WWVB.         1 u   46   64  377   43.934   -3.788   3.127
+216.218.254.202 .CDMA.         1 u   49   64  377   34.345   -1.143   3.704
-198.60.22.240   .GPS.          1 u   50   64  377   51.841   -0.751   2.435
x70.184.242.241  129.6.15.29    2 u    2   64  377   95.560  -138.59  46.704

saturn:$ ntpq -pn
      remote           refid    st t when poll reach   delay   offset  jitter
============================================================================
*127.127.28.0    .PPS.          0 l    1   16  377    0.000    0.006   0.006
+127.127.20.0    .GPS.          0 l    7   16  377    0.000   -2.695   0.217
-140.142.16.34   .USNO.         1 u   39   64  377   14.047   -0.533  13.039
-132.249.20.88   .WWVB.         1 u   60   64  377   43.934   -3.788   3.263
+216.218.254.202 .CDMA.         1 u   63   64  377   34.345   -1.143   3.693
-198.60.22.240   .GPS.          1 u    2   64  377   53.228   -0.591   2.443
x70.184.242.241  129.6.15.29    2 u   18   64  377   95.181  -76.828  49.811

-- 
Dennis Hilberg, Jr.     \  timekeeper(at)dennishilberg(dot)com
NTP Server Information:  \  http://saturn.dennishilberg.com/ntp.php




More information about the questions mailing list