[ntp:questions] Win7: ntpd adjusting time backwards

E-Mail Sent to this address will be added to the BlackLists Null at BlackList.Anitech-Systems.invalid
Tue Dec 11 21:10:08 UTC 2012


Jeroen Mostert wrote:
> I noticed the drift was ever-increasing, slowly but surely.
> Since I muddled with settings quite a bit, I stopped ntpd,
>  deleted ntp.drift and restarted it.
> The results are quite interesting.
> 56272 68581.536 0.022139147 2.356 0.006080932 0.008049 10
> 56272 68781.535 0.021885071 2.357 0.005698660 0.007537 10
> 56272 69311.535 0.020898356 2.359 0.005342012 0.007109 10
> 56272 71122.534 0.023597293 0.000 0.008392764 0.000000 6
> 56272 71458.536 0.013381279 39.825 0.012521981 0.000000 6
> 56272 71524.551 0.009503058 39.825 0.011793222 0.000000 6
> 56272 71527.552 0.000754424 39.825 0.011456980 0.000000 6
> 56272 71528.552 0.000233147 39.825 0.010722584 0.000000 6
> 56272 71930.577 -0.013119319 39.511 0.011085491 0.111141 6
> 56272 72003.578 -0.016005287 39.441 0.010419607 0.106838 6
> 56272 72207.579 -0.031178859 39.062 0.011125504 0.167193 6
> 56272 72331.588 -0.032740845 38.820 0.010421598 0.178267 6
> 56272 72607.596 -0.036786552 38.215 0.009852891 0.271267 7
> 56272 72611.597 -0.048063956 38.212 0.010042013 0.253749 7
> 56272 72667.599 -0.050119893 38.170 0.009421524 0.237821 7
> 56272 72960.613 -0.050045193 37.952 0.008819790 0.235492 6
> 56272 73291.594 -0.049274393 36.980 0.008257379 0.408236 6
> 56272 73419.587 -0.049355146 36.603 0.007731784 0.404411 6
   day,   second,      offset,  drift, est error, stability, poll
                                 comp

I looked at several of the last few days of loopstats
 on a few machines; it appears your drift compensation
 change rate is perhaps hundreds of times what mine are?

I'm not certain what that means, is the PC/Device experiencing
 large Temperature Swings, or Cpu/Core Frequency/Power Management?


Ref: <http://dx.eng.uiowa.edu/dave/ntptemptext.php> ?

-- 
E-Mail Sent to this address <BlackList at Anitech-Systems.com>
  will be added to the BlackLists.



More information about the questions mailing list