[ntp:repologs] BitKeeper ChangeSet log: NTP - Network time protocol
Harlan Stenn
stenn at whimsy.udel.edu
Tue Jun 6 20:17:51 UTC 2006
---------------------------------
ChangeSet
1.1531 06/06/05 19:53:12 stenn at whimsy.udel.edu +3 -0
ntp-4.2.2
scripts/VersionName
1.3 06/06/05 19:51:58 stenn at whimsy.udel.edu +1 -0
clean up a corner case
packageinfo.sh
1.27 06/06/05 19:22:00 stenn at whimsy.udel.edu +4 -4
Release ntp-4.2.2
NEWS
1.50 06/06/05 19:21:53 stenn at whimsy.udel.edu +6 -1
Release ntp-4.2.2
---------------------------------
Time_t: 1147192642
BitKeeper/Basic,bkweb version is bk-3.2.8 20060509163722 for sparc-solaris
Built by: lm at sun.bitmover.com in /tmp/.build/3.2.8-lm/src
Built on: Tue May 9 09:47:42 PDT 2006
Running on: SunOS 5.10
45 people have made deltas.
ChangeSet_size: 2030540
ChangeSet_lines: 919
ChangeSet_nextserial: 3002
Date: Tue Jun 6 16:17:49 2006
User: stenn
Host: whimsy.udel.edu
Root: 3014702
Parent: 2133461423
License: BKL645976e00259f0e000001201ffffa42e572b42
ID: stenn at whimsy.udel.edu|ChangeSet|19990526004811|57482|8983e65c737bb465
Cset: stenn at whimsy.udel.edu|ChangeSet|20060605235312|58849 0 +3
Cset: stenn at whimsy.udel.edu|ChangeSet|20060529110240|58854 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060529011330|58853 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060527110240|58682 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060526170821|58785 0 +2
Cset: kardel at pogo.udel.edu|ChangeSet|20060526144003|58686 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060526110246|58614 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060526061542|58606 0 +1M
Cset: stenn at pogo.udel.edu|ChangeSet|20060526060323|58587 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20060525182523|58686 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060525180849|58679 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20060525110250|58596 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060525064151|58584 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20060525020155|58593 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060521185746|58597 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060521161046|58593 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20060521161013|58597 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060521110300|58586 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060521060355|58590 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20060520231550|58479 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20060520221607|58841 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20060520210151|58477 0 +3
Cset: mayer at pogo.udel.edu|ChangeSet|20060516115839|58498 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060515234534|58499 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060515233022|58737 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060514061738|58721 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20060513161956|58727 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060513110251|58730 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060513062427|58723 0 +1M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060512185738|58732 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060512162902|58492 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060512101909|58482 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060511174528|58472 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060511150705|58480 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060511035545|58467 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060510190524|58470 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060509104415|58423 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060509095616|58434 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060509094229|58417 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20060509093028|58420 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060509072447|58413 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060509072202|58321 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060509071214|58416 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060508222144|58324 0 +1
Cset: burnicki at pogo.udel.edu|ChangeSet|20060508105236|58330 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20060508093400|57212 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060508085917|57202 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060505204034|57176 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060505124859|57177 0 +4
Cset: mayer at pogo.udel.edu|ChangeSet|20060505120051|43747 0 +2M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060505045213|43924 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060505044724|43930 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060505044227|43921 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060505043738|43926 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060505022816|43925 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060504235054|43892 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060504110318|43884 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060504095417|43886 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060504094213|43943 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060504093851|43958 0 +5
Cset: kardel at pogo.udel.edu|ChangeSet|20060502091340|32599 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060501182754|32600 0 +3
Cset: stenn at whimsy.udel.edu|ChangeSet|20060421040943|32614 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060421035956|32627 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060418095813|32572 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060415223329|32397 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060415223257|32376 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060413081426|32579 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412104308|32596 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412095714|32603 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412092753|32603 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412092234|32594 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412091452|32533 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412085130|32528 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412084414|32542 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060412083922|32531 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20060411085431|32534 0 +2M
Cset: stenn at whimsy.udel.edu|ChangeSet|20060411084933|57107 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20060409092508|07018 0 +3
Cset: stenn at whimsy.udel.edu|ChangeSet|20060409090052|06960 0 +5
Cset: stenn at deacon.udel.edu|ChangeSet|20060404071632|35799 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060401101427|35806 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060330064328|35872 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060324052703|35863 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060321105327|35862 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20060321104326|35919 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060321104141|35759 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060320125720|35919 0 +1M
Cset: kardel at pogo.udel.edu|ChangeSet|20060320055632|36003 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20060320031448|35816 0 +2
Cset: kardel at pogo.udel.edu|ChangeSet|20060319072301|35999 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060319070421|36132 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318152500|36475 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318143359|36423 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318142027|36424 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318140932|37509 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318140859|37656 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318092446|37771 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318085322|37785 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318080126|37883 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318075503|37877 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060318011142|38013 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060317093311|38033 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060317092239|38046 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060316225520|38020 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060315072927|38033 0 +6
Cset: stenn at pogo.udel.edu|ChangeSet|20060314021431|37458 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060305213407|37440 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060305212653|37435 0 +1
Cset: clemens at pogo.udel.edu|ChangeSet|20060302200335|37252 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060301092005|37234 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060301044336|37277 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060301033210|37332 0 +1M
Cset: stenn at pogo.udel.edu|ChangeSet|20060301025720|38928 0 +1M
Cset: hilbrecht at pogo.udel.edu|ChangeSet|20060228143825|39340 0 +2
Cset: clemens at pogo.udel.edu|ChangeSet|20060226001831|38893 0 +2
Cset: rayvt at pogo.udel.edu|ChangeSet|20060224100532|37131 0 +1M
Cset: stenn at deacon.udel.edu|ChangeSet|20060224093116|38703 0 +1M
Cset: stenn at deacon.udel.edu|ChangeSet|20060224092007|38702 0 +4
Cset: rayvt at pogo.udel.edu|ChangeSet|20060224021029|36951 0 +3
Cset: rayvt at pogo.udel.edu|ChangeSet|20060224020852|37492 0 +7
Cset: stenn at deacon.udel.edu|ChangeSet|20060223010103|38509 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060223005812|38520 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060218045033|38517 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060216042106|38351 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060207223652|38590 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060201024026|38590 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060127034916|28138 0 +2M
Cset: kardel at pogo.udel.edu|ChangeSet|20060126060705|28204 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060123065553|28103 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20060123060825|27895 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060123054720|27896 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20060123050950|27900 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060122155825|28182 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20060122154938|28178 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060118135453|27893 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20060115083734|27895 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20060115083601|27877 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20060114224221|28183 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20060110054336|28178 0 +3
Cset: stenn at deacon.udel.edu|ChangeSet|20060110053458|28254 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20060109225537|27772 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20060106215017|27762 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20060106214943|28691 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20051230195003|28062 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051228005058|28231 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051225071634|27989 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20051225052424|28295 0 +3
Cset: stenn at pogo.udel.edu|ChangeSet|20051223193721|28213 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20051221042805|28685 0 +3M
Cset: stenn at pogo.udel.edu|ChangeSet|20051221041456|19723 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051221034428|28519 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20051221033557|28683 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051221032053|28991 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20051221030909|29223 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051221024645|28823 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20051220233052|29295 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051220143356|29210 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20051220142606|20037 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051220142505|20033 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051219231259|29531 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051213102227|19706 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20051213090110|19721 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051213045203|20161 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20051213043501|20025 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20051213043247|20043 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051211235445|29536 0 +5
Cset: stenn at maccarony.ntp.org|ChangeSet|20051211221625|20623 0 +1
Cset: stenn at maccarony.ntp.org|ChangeSet|20051211220421|20616 0 +3
Cset: mayer at pogo.udel.edu|ChangeSet|20051211044914|20065 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051208042303|28867 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20051205233624|28938 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051205224735|29107 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051205223757|30055 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20051205201943|19360 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051205095550|20308 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051129015435|20309 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051127233543|20044 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051127233306|20054 0 +9
Cset: mayer at pogo.udel.edu|ChangeSet|20051127232503|20281 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20051127232340|20277 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051127223802|20362 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051118114852|19410 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051115095514|20358 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051111084512|19397 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20051110085335|20345 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20051109221313|20559 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051109204956|20340 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051109053254|20554 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20051108141535|20976 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051108033253|19598 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051108031110|20546 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051108014239|19611 0 +1M
Cset: stenn at deacon.udel.edu|ChangeSet|20051107081555|20559 0 +10
Cset: mayer at pogo.udel.edu|ChangeSet|20051106221515|21190 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051104183511|20663 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20051104044006|21182 0 +2M
Cset: stenn at deacon.udel.edu|ChangeSet|20051102115406|21609 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051102044029|06856 0 +8
Cset: stenn at deacon.udel.edu|ChangeSet|20051031102654|21615 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051028230528|21720 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051028021221|21706 0 +4
Cset: stenn at deacon.udel.edu|ChangeSet|20051028015911|19432 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051028013804|19415 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051026003651|18459 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051026001547|19405 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051024083524|19224 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20051023204306|19210 0 +3
Cset: stenn at pogo.udel.edu|ChangeSet|20051023082700|18243 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20051023034331|06915 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051022042641|19189 0 +3
Cset: stenn at deacon.udel.edu|ChangeSet|20051022033936|19176 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051022032352|19415 0 +1
Cset: stenn at deacon.udel.edu|ChangeSet|20051021002212|19468 0 +7
Cset: mayer at pogo.udel.edu|ChangeSet|20051016224340|06922 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051016072008|18707 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051016071813|19653 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051016064905|18536 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051016063043|19482 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051016033932|18543 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051016033554|19489 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051016004448|18540 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051016003931|19486 0 +4
Cset: stenn at pogo.udel.edu|ChangeSet|20051014222423|18557 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051014200806|19503 0 +3
Cset: stenn at deacon.udel.edu|ChangeSet|20051014195235|20177 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051014193215|19134 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20051013070601|20080 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20051013051525|19610 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051013043346|20556 0 +5
Cset: stenn at deacon.udel.edu|ChangeSet|20051010033800|09576 0 +2
Cset: kardel at pogo.udel.edu|ChangeSet|20051008100412|09108 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20051008074754|09467 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20051008072152|08638 0 +1M
Cset: stenn at deacon.udel.edu|ChangeSet|20051008071536|09584 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051008062824|06716 0 +6
Cset: kardel at pogo.udel.edu|ChangeSet|20051008060603|06956 0 +4
Cset: stenn at pogo.udel.edu|ChangeSet|20051008045704|06514 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051008042929|07085 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20051007193121|06973 0 +0M
Cset: murray at glypnod.example.com|ChangeSet|20051005084625|09941 0 +1M
Cset: murray at glypnod.example.com|ChangeSet|20051005083806|06996 0 +5
Cset: stenn at pogo.udel.edu|ChangeSet|20051005071813|06502 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051005070211|07073 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20051004162254|06940 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20051004065715|06498 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051004065227|07069 0 +5
Cset: stenn at pogo.udel.edu|ChangeSet|20051004054759|06556 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20051003205831|07127 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20051002081205|06245 0 +10
Cset: mayer at pogo.udel.edu|ChangeSet|20051001050212|07056 0 +5
Cset: kardel at pogo.udel.edu|ChangeSet|20050930095719|06074 0 +1M
Cset: stenn at pogo.udel.edu|ChangeSet|20050926062159|05397 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20050926061959|06174 0 +2
Cset: stenn at pogo.udel.edu|ChangeSet|20050925092256|05013 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20050925081734|05790 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20050925055902|05700 0 +1M
Cset: stenn at ntp1.isc.org|ChangeSet|20050925055508|04818 0 +1M
Cset: stenn at ntp1.isc.org|ChangeSet|20050925055432|04430 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20050925031813|05595 0 +6
Cset: mayer at pogo.udel.edu|ChangeSet|20050924214036|05298 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050924213929|05105 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050924004246|05298 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20050924004122|04852 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050923232906|05105 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050923232751|05153 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050923075048|05301 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20050923074813|04855 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20050923020715|05108 0 +1
Cset: gunturu at pogo.udel.edu|ChangeSet|20050922032347|04154 0 +2
Cset: mayer at pogo.udel.edu|ChangeSet|20050921033555|05156 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050919222113|04910 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050919220806|05163 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050919220535|05752 0 +2
Cset: stenn at deacon.udel.edu|ChangeSet|20050919211849|04191 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20050917064715|04321 0 +0M
Cset: stenn at pogo.udel.edu|ChangeSet|20050917043621|04245 0 +0M
Cset: stenn at deacon.udel.edu|ChangeSet|20050917043407|04498 0 +5
Cset: stenn at pogo.udel.edu|ChangeSet|20050917043151|04527 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050917024754|04780 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050915070615|04517 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050915063745|04770 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20050915062633|04784 0 +64
Cset: stenn at whimsy.udel.edu|ChangeSet|20050915055915|04755 0 +10
Cset: stenn at pogo.udel.edu|ChangeSet|20050912023400|03455 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050907021718|03708 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20050907021623|03712 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050904210454|04837 0 +0M
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050904203205|05090 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20050904064418|03524 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050902015227|03448 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050901091100|03461 0 +1
Cset: stenn at pogo.udel.edu|ChangeSet|20050831224324|03693 0 +1M
Cset: stenn at pogo.udel.edu|ChangeSet|20050831223544|46785 0 +1
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050827032309|03701 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050827021345|03701 0 +2M
Cset: mayer at pogo.udel.edu|ChangeSet|20050826214752|03689 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20050826211227|03920 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20050822234514|58745 0 +4
Cset: mayer at pogo.udel.edu|ChangeSet|20050821201725|04415 0 +4M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050817004901|58775 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20050816093428|58779 0 +2
Cset: stenn at whimsy.udel.edu|ChangeSet|20050816064946|58775 0 +6
Cset: mayer at pogo.udel.edu|ChangeSet|20050815234732|04469 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20050815234100|04462 0 +14
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050815221805|58755 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050815083346|58755 0 +1M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050812084521|58732 0 +3
Cset: stenn at whimsy.udel.edu|ChangeSet|20050812083952|58723 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20050810101326|58475 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20050810095701|58494 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20050810065023|58474 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20050809210219|58408 0 +5
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050808010613|58371 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050807221245|58371 0 +1
Cset: kardel at pogo.udel.edu|ChangeSet|20050807151014|58459 0 +4
Cset: kardel at pogo.udel.edu|ChangeSet|20050806174815|58416 0 +0M
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050806002008|58388 0 +0M
Cset: mayer at pogo.udel.edu|ChangeSet|20050805232948|58388 0 +1
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050803032115|58384 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050803030457|58384 0 +4
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050803015116|58138 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050803014809|58138 0 +1
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050803002820|58145 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050803001927|58145 0 +17
Cset: mayer at pogo.udel.edu|ChangeSet|20050802124402|54043 0 +1M
Cset: stenn at poog.il.thewrittenword.com|ChangeSet|20050802081958|54543 0 +0M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050802074525|54543 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20050802072530|54546 0 +6
Cset: mayer at pogo.udel.edu|ChangeSet|20050802021620|53523 0 +2M
Cset: stenn at whimsy.udel.edu|ChangeSet|20050801234014|54036 0 +3
Cset: mayer at pogo.udel.edu|ChangeSet|20050801163721|53553 0 +1M
Cset: mayer at pogo.udel.edu|ChangeSet|20050801163638|42287 0 +1
Cset: mayer at pogo.udel.edu|ChangeSet|20050801163424|42298 0 +3
Cset: kardel at pogo.udel.edu|ChangeSet|20050727212654|53812 0 +0M
Cset: kardel at pogo.udel.edu|ChangeSet|20050727212559|52608 0 +1
Cset: stenn at whimsy.udel.edu|ChangeSet|20050725220952|53784 0 +0M
